

64 Segment bar graph, Grey STN 3V, 3 o'clock viewing angle with yellow/green backlight
| Spec | Value |
|---|---|
| Part Number | MC64SEG3-GPTLY3 |
| Manufacturer | Midas Displays |
| Package | Not specified |
| Display Type | STN - Super-Twisted Nematic |
| Display Mode | Transflective |
| Outline | 60.00mm x 13.00mm x 2.80mm |
| Viewing Area Dimensions | 54.00mm x 9.00mm |
| Backlight Type | LED - Yellow/Green |
| Dot Pixels | 64 x 1 |
| Interface Type | Parallel |
This product requires a custom quotation as pricing depends on availability and current lead times. Send us a quick request using the form below, and our sourcing team will respond with the best price and delivery options.