
Digital Switch Special Purpose Open Collector Hall Effect PG-SSO-4-1. Alternative to Infineon TLE4921-5U.
| Spec | Value |
|---|---|
| Part Number | GH1922LUB |
| Manufacturer | Go Chip Microelectronics |
| Package | TO-94 |
| Supply Voltage | 3.5V ~ 24V |
| Operating Temperature Range | -40°C ~150°C |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 1000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £1.04 (£1.0429) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.6953 | £34.77 |
| 100+ | £0.6519 | £65.19 |
| 250+ | £0.6258 | £156.44 |
| 500+ | £0.6017 | £300.84 |
| 1000+ | £0.5689 | £568.88 |
| 2500+ | £0.5215 | £1,303.66 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
