
MHz Crystal 52.000Mhz,10pf, ±10ppm?-20-70??±10ppm,ESR:50
| Spec | Value |
|---|---|
| Part Number | 0121M4-52.000F10HPNNZEL |
| Manufacturer | Suzhou Hangjing |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 500 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.13 (£0.1316) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1276 | £6.39 |
| 100+ | £0.1222 | £12.22 |
| 250+ | £0.1140 | £28.51 |
| 500+ | £0.1097 | £54.85 |
| 1000+ | £0.1069 | £106.92 |
| UK Delivery | Rest of World |
|---|---|
| £12.00 | Request Quote |
