

LED 5050 RGB/R500-1000mcd/G1000 1500mcd/B100-500mcd/R2.0 2.2V/0.2V/G3.0-3.2V/0.2V/B3.0 3.2V/0.2V/120/R620-625nm/G520 525nm/B460-465nm. MSL5a
| Spec | Value |
|---|---|
| Part Number | PPA5050RGB-202060 H04JW-00 |
| Manufacturer | VIHONTEK TECHNOLOGY |
| Package | Reel Size 1000 Units |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 10000 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.11 (£0.1070) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 500+ | £0.0446 | £22.29 |
| 1000+ | £0.0214 | £21.41 |
| 3000+ | £0.0191 | £57.34 |
| 5000+ | £0.0178 | £89.07 |
| 10000+ | £0.0167 | £167.44 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
