

No additional description available.
| Spec | Value |
|---|---|
| Part Number | SMD1812SERIES |
| Manufacturer | Yint Electronics |
| Package | Not specified |
| No additional technical data available. | |
| Source | Stock | Lead Time |
|---|---|---|
| Same-day dispatch may be possible if ordered before 15:00 (Please confirm). | ||
| In Stock | 2500 | Dispatch: 1–2 business days |
| Ex. VAT (GBP) |
|---|
| £0.29 (£0.2850) |
| Min Quantity | Unit Price | Total Price |
|---|---|---|
| 50+ | £0.1222 | £6.11 |
| 100+ | £0.1069 | £10.69 |
| 250+ | £0.1018 | £25.45 |
| 500+ | £0.0950 | £47.52 |
| 1000+ | £0.0855 | £85.48 |
| 2500+ | £0.0822 | £205.48 |
| 5000+ | £0.0778 | £388.79 |
| UK Delivery | EU Delivery | Rest of World |
|---|---|---|
| £6.95 | £11.99 | Request Quote |
